2026-27 Soccer Statistics - Kishwaukee College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jon Licht | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Evan Kulstad | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Cesar Pelayo | Fr | M | - | - | - | - | - | - | - | - | - |
| 3 | Mauricio Salinas | Fr | F | - | - | - | - | - | - | - | - | - |
| 5 | Nathan Diedrich | So | D | - | - | - | - | - | - | - | - | - |
| 6 | Brandon Armenta | So | D | - | - | - | - | - | - | - | - | - |
| 7 | Kristin Vujicic | Fr | F | - | - | - | - | - | - | - | - | - |
| 8 | Aaron Kerbey | Fr | M | - | - | - | - | - | - | - | - | - |
| 9 | Jordan Reed | So | F | - | - | - | - | - | - | - | - | - |
| 10 | Geovany Vargas | So | M | - | - | - | - | - | - | - | - | - |
| 11 | Fernando Diaz | Fr | D | - | - | - | - | - | - | - | - | - |
| 12 | Noah Daykin | Fr | M | - | - | - | - | - | - | - | - | - |
| 15 | Henry Garcia | So | D | - | - | - | - | - | - | - | - | - |
| 17 | Nikita Duroselle | Fr | F | - | - | - | - | - | - | - | - | - |
| 18 | Daniel Guzman | Fr | D | - | - | - | - | - | - | - | - | - |
| 19 | Zachary Murray | Fr | M | - | - | - | - | - | - | - | - | - |
| 20 | Mostafa Hagmhmood | Jr | D | - | - | - | - | - | - | - | - | - |
| 21 | Julian Godinez | Fr | F | - | - | - | - | - | - | - | - | - |
| 22 | Ariam Sanchez | Fr | F | - | - | - | - | - | - | - | - | - |
| 24 | Brandon Luis-Aragon | Fr | D | - | - | - | - | - | - | - | - | - |
| 25 | Rayane Nusse | Fr | D | - | - | - | - | - | - | - | - | - |
| 29 | Ben Cashman | Fr | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jon Licht | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Evan Kulstad | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jon Licht | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Evan Kulstad | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Cesar Pelayo | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Mauricio Salinas | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Nathan Diedrich | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Brandon Armenta | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Kristin Vujicic | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Aaron Kerbey | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Jordan Reed | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Geovany Vargas | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Fernando Diaz | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Noah Daykin | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Henry Garcia | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Nikita Duroselle | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Daniel Guzman | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Zachary Murray | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Mostafa Hagmhmood | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Julian Godinez | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Ariam Sanchez | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Brandon Luis-Aragon | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Rayane Nusse | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Ben Cashman | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jon Licht | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Evan Kulstad | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jon Licht | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Evan Kulstad | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Cesar Pelayo | Fr | M | - | - | - | - | - | - | - | - | - |
| 3 | Mauricio Salinas | Fr | F | - | - | - | - | - | - | - | - | - |
| 5 | Nathan Diedrich | So | D | - | - | - | - | - | - | - | - | - |
| 6 | Brandon Armenta | So | D | - | - | - | - | - | - | - | - | - |
| 7 | Kristin Vujicic | Fr | F | - | - | - | - | - | - | - | - | - |
| 8 | Aaron Kerbey | Fr | M | - | - | - | - | - | - | - | - | - |
| 9 | Jordan Reed | So | F | - | - | - | - | - | - | - | - | - |
| 10 | Geovany Vargas | So | M | - | - | - | - | - | - | - | - | - |
| 11 | Fernando Diaz | Fr | D | - | - | - | - | - | - | - | - | - |
| 12 | Noah Daykin | Fr | M | - | - | - | - | - | - | - | - | - |
| 15 | Henry Garcia | So | D | - | - | - | - | - | - | - | - | - |
| 17 | Nikita Duroselle | Fr | F | - | - | - | - | - | - | - | - | - |
| 18 | Daniel Guzman | Fr | D | - | - | - | - | - | - | - | - | - |
| 19 | Zachary Murray | Fr | M | - | - | - | - | - | - | - | - | - |
| 20 | Mostafa Hagmhmood | Jr | D | - | - | - | - | - | - | - | - | - |
| 21 | Julian Godinez | Fr | F | - | - | - | - | - | - | - | - | - |
| 22 | Ariam Sanchez | Fr | F | - | - | - | - | - | - | - | - | - |
| 24 | Brandon Luis-Aragon | Fr | D | - | - | - | - | - | - | - | - | - |
| 25 | Rayane Nusse | Fr | D | - | - | - | - | - | - | - | - | - |
| 29 | Ben Cashman | Fr | M | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jon Licht | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Evan Kulstad | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jon Licht | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Evan Kulstad | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Cesar Pelayo | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Mauricio Salinas | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Nathan Diedrich | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Brandon Armenta | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Kristin Vujicic | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Aaron Kerbey | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Jordan Reed | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Geovany Vargas | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Fernando Diaz | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Noah Daykin | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Henry Garcia | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Nikita Duroselle | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Daniel Guzman | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Zachary Murray | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Mostafa Hagmhmood | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Julian Godinez | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Ariam Sanchez | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Brandon Luis-Aragon | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Rayane Nusse | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Ben Cashman | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jon Licht | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Evan Kulstad | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Rock Valley College | - | - | - | - | - | - | - | |
| Aug 15 # | Harper College | - | - | - | - | - | - | - | |
| Aug 22 # | Kishwaukee College Alumni | - | - | - | - | - | - | - | |
| Aug 27 | at Black Hawk College | - | - | - | - | - | - | - | |
| Aug 29 | Milwaukee Area Technical College | - | - | - | - | - | - | - | |
| Sep 4 | McHenry County College | - | - | - | - | - | - | - | |
| Sep 12 | at College of DuPage | - | - | - | - | - | - | - | |
| Sep 17 | Elgin Community College | - | - | - | - | - | - | - | |
| Sep 19 | UW-Whitewater at Rock County | - | - | - | - | - | - | - | |
| Sep 24 | Wilbur Wright College | - | - | - | - | - | - | - | |
| Sep 26 | at Moraine Valley Community College | - | - | - | - | - | - | - | |
| Oct 2 | at College of Lake County | - | - | - | - | - | - | - | |
| Oct 8 | Waubonsee Community College | - | - | - | - | - | - | - | |
| Oct 10 | at Kennedy-King College | - | - | - | - | - | - | - | |
| Oct 17 | Carl Sandburg College | - | - | - | - | - | - | - | |
| Oct 21 | at Illinois Valley Community College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 8 | at Rock Valley College | - | |
| Aug 15 | Harper College | - | |
| Aug 22 | Kishwaukee College Alumni | - | |
| Aug 27 | at Black Hawk College | - | |
| Aug 29 | Milwaukee Area Technical College | - | |
| Sep 4 | McHenry County College | - | |
| Sep 12 | at College of DuPage | - | |
| Sep 17 | Elgin Community College | - | |
| Sep 19 | UW-Whitewater at Rock County | - | |
| Sep 24 | Wilbur Wright College | - | |
| Sep 26 | at Moraine Valley Community College | - | |
| Oct 2 | at College of Lake County | - | |
| Oct 8 | Waubonsee Community College | - | |
| Oct 10 | at Kennedy-King College | - | |
| Oct 17 | Carl Sandburg College | - | |
| Oct 21 | at Illinois Valley Community College | - |