2023-2024 Kishwaukee Men's Soccer Schedule
Overall
7-5-3
Pct.
.567
Conf.
2-0-1
Pct.
.833
Streak
Tied 1
Home
3-4
Away
4-1-3
Neutral
0-0
Games
15
Goals
30
Goals/ game
2.00
Shot %
.197
Shots/ game
10.1
GAA
1.89
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Fri. 4 | at Rock Valley College # | Friendly | 5:00 PM |
|
|
| Sat. 5 | vs. Kishwaukee College Alumni | Friendly | 2:00 PM |
|
|
| Wed. 9 | vs. Harper College # | Friendly | T, 1-1 | Final |
|
| Sat. 12 | vs. Parkland College # | Friendly | L, 4-0 | Final | |
| Tue. 15 | at Madison College # | Friendly | 3:00 PM |
|
|
| Sat. 19 | at McHenry County College | W, 2-0 | Final | ||
| Sat. 26 | vs. Bryant & Stratton College (WI) | Malta, IL | L, 3-2 | Final | |
| Tue. 29 | at Moraine Valley Community College | W, 2-0 | Final | ||
| September | |||||
| Fri. 1 | vs. Joliet Junior College | L, 3-1 | Final | ||
| Wed. 6 | vs. Black Hawk College-Moline * | W, 3-1 | Final | ||
| Sat. 9 | at South Suburban College | T, 4-4 | Final | ||
| Wed. 13 | at Carl Sandburg College * | T, 4-4 | Final | ||
| Sat. 16 | vs. Prairie State College | L, 4-1 | Final | ||
| Mon. 18 | at Eureka College # | T, 4-4 | Final | ||
| Wed. 20 | vs. Kennedy-King College | Cancelled |
|
||
| Thu. 28 | at Kankakee Community College | W, 3-0 | Final | ||
| October | |||||
| Tue. 3 | vs. Governors State JV # | W, 3-1 | Final |
|
|
| Fri. 6 | vs. Waubonsee Community College | Malta, IL | W, 2-1 | Final | |
| Thu. 12 | at Triton College | L, 3-0 | Final | ||
| Wed. 18 | vs. College of DuPage | L, 4-3 | Final | ||
| Sat. 21 | vs. Illinois Valley Community College * | W, 1-0 | Final | ||
| Sat. 28 | at Illinois Valley Community College % | NJCAA Region 4 - Quarter Finals | W, 1-0 | Final - 2OT | |
| Tue. 31 | at Prairie State College % | Marian Catholic High School, Chicago Heights, IL (Region 4 Semi-finals) | T, 1-1 | Final - 2OT | |
| April | |||||
| Sat. 6 | vs. Harry S. Truman College | 11:00 AM |
|
||
# Exhibition
* Conference
% Post season
Bold team: Home event