12 Andrew Leon
12 - Andrew Leon
Hometown: DeKalb, Illinois
Position: Forward
Year: So
High School: DeKalb High School
g 6
a 4
pts 16
gw 0
Recent Games
Apr 15 at College of Lake County T, 1-1
Apr 17 Oakton Community College W, 5-2
Apr 24 Kankakee Community College T, 3-3
Apr 29 at Morton College L, 8-2
May 1 South Suburban College W, 3-2
May 5 Triton College L, 5-0
Statistics category Overall Conf
Games 7 1
Games started 7 1
Goals 6 0
Assists 4 2
Points 16 2
Shots 25 4
Shot Pct .240 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Mar 27 Prairie State College L, 5-0 - - - - - - - -
Mar 30 at Waubonsee Community College L, 4-2 1 0 0 0 0 - 0-0 0
Apr 3 at Bryant & Stratton College (WI) W, 5-2 1 2 0 4 4 .500 0-0 0
Apr 10 Carl Sandburg College L, 4-2 1 1 0 2 4 .250 0-0 0
Apr 15 at College of Lake County T, 1-1 1 0 0 0 2 .000 0-0 0
Apr 17 Oakton Community College W, 5-2 1 0 1 1 2 .000 0-0 0
Apr 24 Kankakee Community College T, 3-3 1 3 0 6 6 .500 0-0 0
Apr 29 at Morton College L, 8-2 1 0 1 1 3 .000 0-0 0
May 1 South Suburban College W, 3-2 1 0 2 2 4 .000 0-0 0
May 5 Triton College L, 5-0 - - - - - - - -
May 6 at Moraine Valley Community College   - - - - - - - -
May 8 Alumni Game   - - - - - - - -
May 15 at DISTRICT QUARTER FINALS   - - - - - - - -
May 18 at DISTRICT SEMI FINALS   - - - - - - - -
May 22 at DISTRICT CHAMPIONSHIP   - - - - - - - -
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 7 7 .86 .57 2.29 3.57 .240 1.86 .520
Conference 1 1 .00 2.00 2.00 4.00 .000 2.00 .500
Exhibition 1 1 .00 .00 .00 .00 - .00 -
-
Home 4 4 1.00 .75 2.75 4.00 .250 2.25 .563
Away 3 3 .67 .33 1.67 3.00 .222 1.33 .444
Neutral - - - - - - - - -
-
Wins 3 3 .67 1.00 2.33 3.33 .200 1.67 .500
Losses 2 2 .50 .50 1.50 3.50 .143 1.00 .286
-
April 6 6 1.00 .33 2.33 3.50 .286 1.83 .524
May 1 1 .00 2.00 2.00 4.00 .000 2.00 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 7 7 6 4 16 25 .240 13 .520 0 0 0-0 0
Conference 1 1 0 2 2 4 .000 2 .500 0 0 0-0 0
Exhibition 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Home 4 4 4 3 11 16 .250 9 .563 0 0 0-0 0
Away 3 3 2 1 5 9 .222 4 .444 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 3 3 2 3 7 10 .200 5 .500 0 0 0-0 0
Losses 2 2 1 1 3 7 .143 2 .286 0 0 0-0 0
-
April 6 6 6 2 14 21 .286 11 .524 0 0 0-0 0
May 1 1 0 2 2 4 .000 2 .500 0 0 0-0 0