2022-2023 Kishwaukee Mens Baseball Schedule
Overall
6-40
Pct.
.130
Conf.
4-16
Pct.
.200
Streak
Lost 1
Home
2-15
Away
2-23
Neutral
2-2
Games
46
Runs
153
Batting Avg.
.237
On Base %
.337
Slugging %
.301
Home Runs
6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| February | |||||
| Sat. 18 | vs. Southeastern Illinois College @ Rent One Park | Marion, IL | L, 7-6 | Final - 7 innings | |
| vs. Southeastern Illinois College @ Rent One Park | Marion, IL | L, 11-1 | Final - 5 innings | ||
| Sun. 19 | at Southeastern Illinois College | Harrisburg, IL | L, 18-2 | Final - 5 innings | |
| at Southeastern Illinois College | Harrisburg, IL | L, 4-3 | Final - 7 innings | ||
| Fri. 24 | at Frontier Community College | Fairfield, IL | L, 10-0 | Final - 5 innings | |
| at Frontier Community College | Fairfield, IL | L, 5-4 | Final - 7 innings | ||
| Sat. 25 | at Frontier Community College | Fairfield, IL | L, 3-0 | Final - 7 innings | |
| at Frontier Community College | Fairfield, IL | L, 11-0 | Final - 5 innings | ||
| March | |||||
| Tue. 7 | vs. Rock Valley College | L, 10-4 | Final - 9 innings | ||
| Wed. 8 | at Morton College | L, 15-3 | Final - 7 innings | ||
| Fri. 10 | at Milwaukee Area Technical College | Cancelled |
|
||
| at Milwaukee Area Technical College | Cancelled |
|
|||
| Sat. 11 | at Milwaukee Area Technical College | Cancelled |
|
||
| Sat. 18 | vs. North Dakota State College of Science @ St. Pete, FL | W, 11-6 | Final - 7 innings | ||
| Tue. 21 | at Pasco-Hernando State College | L, 27-0 | Final | ||
| Sun. 26 | vs. Harper College | Postponed |
|
||
| vs. Harper College | Postponed |
|
|||
| Tue. 28 | at Carl Sandburg College * | W, 4-3 | Final - 7 innings | ||
| at Carl Sandburg College * | L, 13-3 | Final - 6 innings | |||
| Thu. 30 | at South Suburban College ^ | L, 7-0 | Final | ||
| April | |||||
| Mon. 3 | vs. Carl Sandburg College * | L, 4-2 | Final - 7 innings | ||
| vs. Carl Sandburg College * | L, 13-3 | Final - 7 innings | |||
| Thu. 6 | vs. Illinois Valley Community College * | W, 4-3 | Final - 7 innings | ||
| vs. Illinois Valley Community College * | L, 13-0 | Final - 5 innings | |||
| Fri. 7 | at Illinois Valley Community College * | L, 3-2 | Final - 7 innings | ||
| at Illinois Valley Community College * | L, 8-3 | Final - 7 innings | |||
| Sat. 8 | vs. Black Hawk College-Moline * | L, 15-0 | Final - 5 innings | ||
| vs. Black Hawk College-Moline * | L, 13-1 | Final - 5 innings | |||
| Tue. 11 | at Black Hawk College-Moline * | L, 10-2 | Final - 7 innings | ||
| at Black Hawk College-Moline * | L, 10-0 | Final - 5 innings | |||
| Wed. 12 | vs. Harper College | L, 21-15 | Final | ||
| Thu. 13 | vs. Oakton Community College | L, 27-15 | Final - 9 innings | ||
| Sat. 15 | at Highland Community College - Illinois * | L, 15-4 | Final | ||
| at Highland Community College - Illinois * | L, 15-5 | Final | |||
| Tue. 18 | vs. Highland Community College - Illinois * | L, 15-2 | Final | ||
| vs. Highland Community College - Illinois * | W, 10-4 | Final - 7 innings | |||
| Fri. 21 | vs. McHenry County College | L, 16-4 | Final - 7 innings | ||
| Sat. 22 | vs. Milwaukee Area Technical College | L, 16-8 | Final | ||
| Mon. 24 | at Sauk Valley Community College * | W, 6-5 | Final - 7 innings | ||
| at Sauk Valley Community College * | L, 9-2 | Final - 7 innings | |||
| Tue. 25 | vs. Sauk Valley Community College * | L, 4-2 | Final - 8 innings | ||
| vs. Sauk Valley Community College * | L, 10-8 | Final - 8 innings | |||
| Thu. 27 | at Triton College ^ | L, 12-3 | Final | ||
| May | |||||
| Tue. 2 | vs. South Suburban College ^ | L, 18-2 | Final - 7 innings | ||
| Wed. 3 | vs. Kankakee Community College | L, 9-5 | Final | ||
| Fri. 5 | at Madison College | 1x9 | L, 20-2 | Final - 7 innings | |
| Sat. 6 | vs. College of Lake County | Cancelled |
|
||
| Sun. 7 | at Waubonsee Community College | Sugar Grove, IL | L, 15-4 | Final - 5 innings | |
| at Waubonsee Community College | Sugar Grove, IL | L, 3-1 | Final - 7 innings | ||
| Wed. 10 | at South Suburban College % | NJCAA Region 4 Divison 1 Tournament | L, 10-0 | Final - 5 innings | |
| Thu. 11 | vs. Olive-Harvey College % @ River Grove, IL | Region IV, Division I Tournament | W, 10-0 | Final - 5 innings | |
| at Triton College % | Region 4 Division I Tournament | L, 6-4 | Final | ||
* Conference
^ Division
% Post season
Bold team: Home event