Official Volleyball Box Score
Sauk Valley Communit at. Kishwaukee College
10/22/2024 at 6:00 PM @ Malta

Sauk Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ava Wight........... 3 1 0 1 1.000 2 1 2 0 7 0 0 0 0 2.0
2 Carli Kobbeman...... * 3 1 0 2 .500 0 1 2 0 2 0 0 0 0 2.0
4 Reese Burgwald...... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Denali Stonitsch.... * 3 0 0 1 .000 16 0 0 0 10 0 0 0 0 0.0
6 Jess Johns.......... * 3 9 1 15 .533 1 0 0 0 3 0 1 0 0 9.5
7 Kenna Wubbena....... * 3 11 1 17 .588 0 4 0 1 3 0 2 0 0 16.0
12 Tori Balma.......... 3 0 0 0 .000 18 0 0 0 1 0 0 0 0 0.0
16 Claire Reymer....... * 3 2 1 4 .250 0 0 0 0 0 0 2 1 0 3.0
20 Lacey Eissens....... 3 15 2 27 .481 0 0 0 0 2 1 0 1 0 16.0
22 ReAnna Brant........ * 2 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
24 Maggie Richetta..... 1 1 2 7 -.143 0 0 0 0 1 0 1 0 0 1.5
-------------------------------------------------------------------------------
Totals 41 7 76 .447 37 6 4 1 30 1 7 2 0 51.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Sauk Valley Community College (3) 25 25 25
Kishwaukee College.. (0) 9 15 14
Kishwaukee College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Avery Salsbury...... * 3 1 2 10 -.100 2 0 0 1 5 0 0 0 0 1.0
4 Laney Archibald..... * 3 1 0 2 .500 0 0 1 1 4 0 0 0 0 1.0
6 Brooklyn Rylko...... * 3 6 1 13 .385 0 0 3 0 0 0 0 0 0 6.0
7 Lily Roach.......... * 3 0 0 5 .000 17 1 0 0 5 0 0 0 3 1.0
8 Cara Fant........... 3 0 1 3 -.333 0 0 0 1 10 0 0 0 0 0.0
12 Addie Friestad...... * 3 7 5 20 .100 1 0 1 2 6 0 1 0 0 7.5
13 Kennedy Adamski..... 3 5 3 13 .154 0 0 0 0 1 0 0 0 0 5.0
15 Elizabeth Hemphill.. * 3 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 20 13 70 .100 20 1 5 5 31 0 2 0 3 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 18 .056
2 7 6 29 .034
3 7 2 23 .217
Site: Malta
Date: 10/22/2024 Attend: 0 Time:
Referees:
* = Starter