Official Volleyball Box Score
Carl Sandburg Colleg at. Kishwaukee College
9/16/2024 at 6:00 PM @ Malta

Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abigail Shaffer..... * 3 5 1 7 .571 1 2 0 0 13 0 0 0 0 7.0
2 Ayla Cannon......... * 3 8 4 20 .200 0 0 1 0 0 0 1 1 0 8.5
3 Madeline Mooney..... 3 0 1 2 -.500 6 1 0 0 18 0 0 0 0 1.0
5 Grace Vyhnanek...... * 3 2 0 2 1.000 29 1 0 0 6 0 3 0 0 4.5
6 Taylor Wagner....... * 3 9 1 21 .381 0 1 1 0 8 0 0 0 0 10.0
7 Olivia Falborg...... * 3 5 0 12 .417 0 0 0 0 0 1 2 0 0 7.0
9 Erin Jackson........ 1 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
10 Lauren Powell....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Taylor Adair........ 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
15 Bailey Ryan......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Emma Schweigert..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Natalie Burden...... * 3 12 3 26 .346 0 1 0 0 7 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 42 10 91 .352 39 6 4 0 55 1 6 1 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 32 .250
2 16 3 28 .464
3 13 2 31 .355
SET SCORES 1 2 3 TEAM RECORDS
Carl Sandburg College (3) 25 25 25
Kishwaukee College.. (0) 11 9 13
Kishwaukee College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Avery Salsbury...... * 3 3 1 9 .222 0 0 1 3 9 0 0 0 0 3.0
6 Brooklyn Rylko...... * 3 1 2 10 -.100 0 0 2 1 4 1 0 0 1 2.0
8 Cara Fant........... * 3 0 5 22 -.227 1 0 0 2 9 0 0 0 0 0.0
12 Addie Friestad...... * 3 9 7 28 .071 0 0 2 0 9 0 0 0 0 9.0
13 Kennedy Adamski..... * 3 1 1 8 .000 14 0 2 0 1 1 0 0 0 2.0
15 Elizabeth Hemphill.. * 3 2 0 5 .400 0 0 0 0 4 1 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 16 16 82 .000 15 0 7 6 36 3 0 0 1 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 23 .000
2 2 4 25 -.080
3 8 6 34 .059
Site: Malta
Date: 9/16/2024 Attend: 0 Time:
Referees:
* = Starter