Official Basketball Box Score
Kishwaukee College at. Kennedy-King College
12/3/2015 at 5:00 PM @ Chicago, IL

VISITORS: Kishwaukee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Shamiah Oliver...... *   0-4   0-2   0-4 1 2 5 0 2 4 5 15
10 Quixmia Washington.. *   6-10   0-3   0-0 1 2 2 12 4 3 5 27
12 Tiara Roberts....... *   2-5   1-2   1-1 2 6 5 6 2 3 5 20
15 Jayria Hicks........ *   4-10   0-0   2-3 2 4 5 10 0 1 0 19
23 Briana McWaine...... *   2-7   0-0   0-3 4 5 5 4 1 3 2 18
0 LaShonda Black......   1-5   0-2   0-0 2 1 3 2 2 3 0 15
1 Hailee Villa........   1-4   1-2   0-0 2 1 1 3 2 1 2 12
13 Briona Edwards......   7-10   0-0   2-5 2 3 1 16 0 2 0 18
14 Ne'Kya Reaves.......   5-12   3-10   0-0 1 1 3 13 1 1 2 19
21 Ashley Jackson......   3-7   0-0   1-6 4 2 2 7 2 3 0 23
22 Victoria Baker......   0-1   0-0   2-2 3 3 3 2 0 2 2 14
TM Team................       0 0 0 0  
Totals.............. 31-75 5-21 8-24 24 30 54  35 75 16 26 23 200
TOTAL FG% Game: 41.3%
3-Pt. FG% Game: 23.8%
F Throw% Game: 33.3%

HOME TEAM: Kennedy-King College (8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Medina Kenyatta..... *   3-6   0-0   5-10 0 5 1 11 9 6 2 32
13 Kendra Sole......... *   2-8   1-2   3-13 1 3 2 8 1 5 1 31
15 Jacqueline Arnold... *   10-20   4-10   12-13 2 8 10  3 36 1 7 1 32
21 Keshonna Riley...... *   0-0   0-0   0-0 0 1 0 0 0 0 0 8
32 Rashawnda Rogers.... *   4-9   0-0   6-6 4 6 10  5 14 0 6 1 26
3 Deja Bell...........   0-5   0-1   0-0 1 2 3 0 0 2 1 12
4 Timia Washington....   0-0   0-0   0-0 0 1 3 0 0 0 0 9
10 Keyanna Briggs......   0-2   0-1   0-0 0 1 0 0 0 0 0 7
11 Omowunmi Ogunmola...   0-0   0-0   1-3 4 4 3 1 0 2 0 14
14 Tashawn Ducker......   7-18   2-8   8-11 2 2 2 24 0 1 6 29
TM Team................       2 1 0 0  
Totals.............. 26-68 7-22 35-56 16 34 50  22 94 11 29 12 200
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 31.8%
F Throw% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Kishwaukee College.. 7 17 23 28 - 75
Kennedy-King College 14 29 32 19 - 94
Officials: ,,
Attendance: 180
Technical fouls: KISHWAUK-None. KENNEDY--1.