Official Basketball Box Score
Kishwaukee College Cougars at. Rock Valley College Golden Eagles
11/12/2015 at 17:33 PM @ Unknown

VISITORS: Kishwaukee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Shamiah Oliver...... *   7-11   3-4   3-7 0 3 4 20 0 7 6 24:52
12 Tiara Roberts....... *   4-9   1-3   0-0 0 6 4 9 1 3 2 24:02
21 Ashley Jackson...... *   1-11   0-3   0-2 2 4 1 2 1 2 3 24:52
22 Victoria Baker...... *   0-9   0-0   0-4 5 4 2 0 0 2 0 29:16
23 Briana McWaine...... *   1-5   0-0   0-2 6 2 2 2 1 4 0 16:23
0 LaShonda Black......   0-1   0-0   0-0 2 1 0 0 0 2 0 6:34
1 Hailee Villa........   0-0   0-0   0-0 0 0 0 0 0 2 0 2:43
10 Quixmia Washington..   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Briona Edwards......   0-0   0-0   0-0 0 1 0 0 0 0 0 3:24
14 Ne'Kya Reaves.......   1-10   1-6   0-0 2 1 1 3 1 3 0 16:05
15 Jayria Hicks........   0-4   0-0   1-2 2 1 4 1 0 1 0 14:39
33 Cassandra Burress...   0-4   0-0   0-0 4 5 3 0 0 2 1 14:10
Totals.............. 14-64 5-16 4-17 24 33 57  21 37 4 29 12 177
TOTAL FG% Game: 21.9%
3-Pt. FG% Game: 31.3%
F Throw% Game: 23.5%

HOME TEAM: Rock Valley College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Hayley Anderson..... *   0-2   0-0   0-0 1 3 3 0 0 0 2 15:49
10 Chrisseesha Clark... *   0-2   0-1   0-0 0 3 1 0 3 3 2 19:02
22 Tierra McGowan...... *   1-2   0-0   1-2 1 1 0 3 1 1 1 6:36
23 Brianna Davis....... *   7-19   2-6   4-4 1 5 1 20 1 4 7 27:19
32 Asia Jones.......... *   3-8   0-0   1-7 1 4 3 7 1 5 1 15:30
3 Jaycee Cleaver......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Katreelah Steward...   1-2   0-0   2-2 1 1 1 4 2 1 2 10:03
5 Gabby Forsell.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Paige Wogen.........   2-6   1-3   0-2 0 0 1 5 1 4 3 13:42
12 Jesania Laboy.......   2-5   0-0   0-0 3 5 0 4 0 1 0 16:18
13 Taja Sloss..........   0-3   0-0   1-1 2 0 2 1 0 1 1 7:30
15 Creighton Fed.......   1-6   0-2   1-6 0 2 0 3 1 0 0 9:47
20 Auri Hampton........   0-1   0-0   0-0 0 1 2 0 0 5 1 13:15
21 Breeanda Howell.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
34 Jade Barber.........   1-5   0-0   0-0 1 3 4 2 0 1 1 12:25
Totals.............. 18-61 3-12 10-24 16 32 48  18 49 10 29 21 167:16
TOTAL FG% Game: 29.5%
3-Pt. FG% Game: 25.0%
F Throw% Game: 41.7%

Score by Periods 1 2 3 4 Total
 
Kishwaukee College.. 2 10 14 11 - 37
Rock Valley College. 5 22 9 13 - 49
Officials: Unknown
Technical fouls: 1447198800-None. 1447197800-None.
Points off turnovers: 1447198800-13, 1447197800-23.
2nd chance points: 1447198800-8, 1447197800-6.
Bench Points: 1447198800-4, 1447197800-19.