Official Basketball Box Score
Kishwaukee College at. Black Hawk College
2/10/2026 at 7:00 PM @ Black Hawk College

VISITORS: Kishwaukee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Arquis Yancey....... *   4-7   4-7   0-0 0 0 4 12 0 0 1 1
1 Ben Larry........... *   6-8   0-1   1-4 2 5 3 13 0 3 2 1
4 Le'Khai Davis....... *   0-2   0-1   0-0 0 1 3 0 0 0 0 1
5 Ramsey Bethel....... *   9-17   2-3   9-13 3 10 13  3 29 6 2 4 1
10 Zaheem Jackson...... *   7-16   1-6   10-12 2 7 3 25 8 1 0 1
3 Antoine Burns.......   3-8   3-4   0-0 1 3 1 9 2 1 0 1
12 Aris Bush...........   0-0   0-0   0-0 0 2 0 0 0 0 0 1
13 Carron Gibson.......   1-2   1-2   2-2 0 0 0 5 2 0 1 1
20 Griffin Cook........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Sean Ndorongo.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Gaje Allen..........   0-1   0-0   0-0 1 0 0 0 0 0 0 1
33 Carson Bahrey.......   0-2   0-2   0-0 1 1 0 0 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 30-63 11-26 22-31 10 29 39  17 93 18 7 9 12
TOTAL FG% Game: 47.6%
3-Pt. FG% Game: 42.3%
F Throw% Game: 71.0%

HOME TEAM: Black Hawk College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jaylen Blackwell.... *   5-9   2-5   1-10 2 2 3 13 1 1 1 1
2 Caeden Terrell...... *   7-11   5-6   0-0 0 5 4 19 1 3 0 1
3 Dontae Graham-Hudspeth *   1-4   0-1   3-4 2 4 4 5 1 1 0 1
5 Siraaj Ali.......... *   9-19   3-10   4-5 1 4 3 25 4 2 1 1
10 Dion Doyle.......... *   5-6   0-1   0-0 0 8 5 10 0 2 0 1
13 Anass Issifou.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
20 Mihajlo Veljkovic...   0-2   0-0   0-0 1 1 0 0 1 1 0 1
22 Connor Pustelnik....   1-2   0-0   0-0 1 1 0 2 0 1 0 1
32 Taylor Hafermann....   0-1   0-1   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-54 10-24 8-19 7 25 32  20 74 8 12 2 9
TOTAL FG% Game: 51.9%
3-Pt. FG% Game: 41.7%
F Throw% Game: 42.1%

Score by Periods 1 2 Total
 
Kishwaukee College.. 35 58 - 93
Black Hawk College.. 29 46 - 75
Officials: ,,
Attendance: 0
Technical fouls: KISHWAUK-None. BLACK HA-2.