Official Basketball Box Score
Kishwaukee College at. Illinois Valley Community College
1/13/2026 at 7:30 PM @ Oglesby

VISITORS: Kishwaukee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Le'Khai Davis....... f   2-4   1-3   0-1 2 6 0 5 0 2 2 1
0 Arquis Yancey....... *   2-7   2-5   0-0 1 1 3 6 1 1 2 1
1 Ben Larry........... *   3-10   0-3   0-0 1 4 1 6 2 2 0 1
5 Ramsey Bethel....... *   8-14   0-1   0-0 2 5 3 16 3 2 2 1
10 Zaheem Jackson...... *   4-12   1-7   1-2 1 6 1 10 12 1 4 1
12 Aris Bush...........   2-3   0-0   2-2 0 0 0 6 0 0 0 1
13 Carron Gibson.......   4-8   0-1   1-1 0 1 2 9 1 0 3 1
15 Cam Davitz..........   3-5   1-2   1-2 1 2 1 8 0 0 1 1
24 Jaden Pride.........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
25 Sean Ndorongo.......   1-1   0-0   0-0 0 0 0 2 0 0 0 1
33 Carson Bahrey.......   3-4   1-2   0-0 0 0 1 7 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 32-69 6-25 5-8 8 25 33  12 75 19 9 14 11
TOTAL FG% Game: 46.4%
3-Pt. FG% Game: 24.0%
F Throw% Game: 62.5%

HOME TEAM: Illinois Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Ameer Anderson...... f   0-9   0-3   0-0 2 9 11  2 0 2 3 1 35
25 Joshua Mbick........ f   6-8   0-0   1-3 0 6 0 13 1 2 0 31
5 Ayipey Salinas...... g   3-5   2-4   0-0 0 3 2 8 5 7 0 33
10 Ahmir Woods......... g   6-12   5-8   4-4 0 5 0 21 1 6 0 34
21 Robert Bellinger.... g   0-6   0-4   1-2 1 1 0 1 1 3 1 25
22 Nick Olivero........   0-0   0-0   0-0 0 1 0 0 0 0 0 4
23 Tanner Faivre.......   2-5   0-3   0-0 0 0 1 4 3 1 0 21
24 Kamrin King.........   0-2   0-1   0-0 0 1 0 0 0 0 0 3
32 Damion Woods........   1-3   1-3   0-0 0 0 0 3 0 0 0 8
33 Hunter Staton.......   2-4   2-4   2-3 0 4 3 8 1 1 0 20
TM Team................       0 0 0 0  
Totals.............. 20-54 10-30 8-12 3 30 33  8 58 14 23 2 214
TOTAL FG% Game: 37.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Kishwaukee College.. 40 35 - 75
Illinois Valley Community College 23 35 - 58
Officials: ,,
Attendance: 0
Technical fouls: KISHWAUK-1. ILLINOIS-None.