Official Basketball Box Score
Kishwaukee College at. Moraine Valley Community Colle
11/25/2025 at 7:15 PM @ Moraine Valley CC

VISITORS: Kishwaukee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ben Larry........... *   6-14   0-3   4-6 1 4 2 16 3 4 2 1
2 Aaron Gant.......... *   2-6   1-4   0-0 0 0 1 5 3 4 0 1
4 Le'Khai Davis....... *   2-5   2-4   2-2 1 1 0 8 2 3 2 1
10 Zaheem Jackson...... *   7-18   4-9   4-4 1 4 1 22 3 6 1 1
11 RJ Davitz........... *   3-3   0-0   1-1 0 4 0 7 1 1 2 1
12 Aris Bush...........   1-1   0-0   0-0 0 3 2 2 0 0 0 1
15 Cam Davitz..........   2-2   1-1   0-0 1 1 1 5 0 0 0 1
24 Jaden Pride.........   0-4   0-3   1-2 0 3 2 1 0 1 1 1
30 Gaje Allen..........   0-2   0-0   0-0 0 1 0 0 1 0 0 1
33 Carson Bahrey.......   1-8   1-7   5-5 0 0 0 8 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 24-63 9-31 17-20 4 21 25  9 74 14 19 9 10
TOTAL FG% Game: 38.1%
3-Pt. FG% Game: 29.0%
F Throw% Game: 85.0%

HOME TEAM: Moraine Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Reggie Strong....... *   5-10   3-8   0-1 0 6 1 13 3 6 0 32
2 Josh Lawson......... *   3-6   0-0   4-6 0 2 1 10 3 1 5 25
5 TJ Lee.............. *   6-14   3-7   2-5 1 5 3 17 2 2 0 31
21 Ali Oralkan......... *   8-11   0-1   1-3 3 6 3 17 4 4 3 32
33 Grantas Sakenis..... *   3-4   0-0   2-3 2 0 3 8 1 2 0 13
3 Ja'Ron Powell.......   0-2   0-2   0-0 0 0 0 0 0 0 0 6
11 Collin Miller.......   0-3   0-2   0-0 0 2 2 0 0 0 0 10
15 Ramzy Barbarawi.....   2-4   1-3   8-8 0 1 1 13 0 2 1 15
20 Noah Harris.........   0-1   0-1   1-2 0 0 0 1 0 0 0 6
25 Yousef Jarad........   0-3   0-1   4-4 3 3 4 4 0 3 1 20
32 Lawson Walker.......   0-1   0-0   0-0 0 2 1 0 0 1 0 10
TM Team................       0 0 0 0  
Totals.............. 27-59 7-25 22-32 9 27 36  19 83 13 21 10 200
TOTAL FG% Game: 45.8%
3-Pt. FG% Game: 28.0%
F Throw% Game: 68.8%

Score by Periods 1 2 Total
 
Kishwaukee College.. 35 39 - 74
Moraine Valley Community College 37 46 - 83
Officials: ,,
Attendance: 0
Technical fouls: KISHWAUK-None. MORAINE-None.