Official Basketball Box Score
Madison College at. Kishwaukee College
12/9/2023 at 3:00 PM @ Malta, IL

VISITORS: Madison College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Justin Pleasant..... *   5-10   0-1   0-0 3 2 5 10 1 3 0 26
3 Romelle Bell........ *   0-4   0-1   0-0 1 5 0 0 4 1 1 24
4 Tyler Mitchell...... *   8-12   0-0   0-0 0 3 1 16 3 4 2 30
12 Antoine Coleman..... *   2-4   0-0   0-2 1 1 4 4 2 2 1 31
13 Monte Mayberry...... *   0-3   0-2   0-0 0 1 2 0 1 1 0 12
1 Deante Luster.......   5-12   0-4   5-7 2 2 3 15 3 5 4 31
11 Peter Gustafson.....   3-5   1-1   0-0 2 1 2 7 1 1 6 22
24 Brian Gould.........   1-4   1-3   2-2 0 0 2 5 2 0 0 20
25 Armon Freeman.......   0-0   0-0   0-0 1 0 2 0 0 1 0 4
TM Team................       0 0 0 0  
Totals.............. 24-54 2-12 7-11 10 15 25  21 57 17 18 14 200
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 16.7%
F Throw% Game: 63.6%

HOME TEAM: Kishwaukee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Joshua Bocher....... *   7-11   0-0   9-9 3 7 10  3 23 4 2 3 33
14 Donavyn Sayles...... *   3-6   0-0   1-1 1 3 2 7 0 2 1 36
15 Jalen Smith......... *   6-15   2-7   5-5 2 6 0 19 5 5 2 31
21 Braxton Highbaugh... *   4-6   3-3   1-1 1 2 1 12 6 3 1 24
33 Amonn Burns......... *   2-4   2-4   0-0 1 1 4 6 1 1 0 21
1 Brayden Johnson.....   2-3   0-1   0-0 0 1 1 4 1 3 2 17
2 Traven Atterberry...   0-0   0-0   0-0 0 1 1 0 0 2 0 3
5 Brock Zimmerman.....   0-0   0-0   0-0 0 0 1 0 0 0 1 5
11 Kaden Gowdy.........   1-3   0-2   0-0 0 0 0 2 0 2 1 17
22 Hanief Hannah.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Riley Yonker........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Cooper Hasz.........   0-1   0-0   1-4 0 1 1 1 1 2 1 10
32 Chance Perry........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 25-49 7-17 17-20 8 22 30  14 74 18 23 12 200
TOTAL FG% Game: 51.0%
3-Pt. FG% Game: 41.2%
F Throw% Game: 85.0%

Score by Periods 1 2 Total
 
Madison College..... 32 25 - 57
Kishwaukee College.. 39 35 - 74
Officials: ,,
Attendance: 0
Technical fouls: MADISON-None. KISHWAUK-None.