Official Basketball Box Score
Kishwaukee College at. Oakton Community College
12/2/2023 at 3:00 PM @ Oakton

VISITORS: Kishwaukee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Joshua Bocher....... *   5-10   0-0   9-11 4 9 13  3 19 1 1 0 35
14 Donavyn Sayles...... *   3-9   0-1   3-5 0 4 3 9 5 3 1 34
15 Jalen Smith......... *   9-16   4-10   7-7 0 3 1 29 2 1 1 32
21 Braxton Highbaugh... *   4-5   2-2   3-4 0 3 1 13 4 1 1 20
33 Amonn Burns......... *   2-3   1-2   0-1 1 3 0 5 2 0 1 23
2 Traven Atterberry...   0-1   0-1   0-0 0 0 2 0 0 1 0 6
5 Brock Zimmerman.....   1-3   0-1   2-3 0 1 3 4 0 1 0 12
11 Kaden Gowdy.........   0-3   0-2   2-2 0 1 1 2 2 2 1 26
22 Hanief Hannah.......   0-0   0-0   0-0 0 1 0 0 0 0 0 4
23 Riley Yonker........   0-0   0-0   0-0 0 0 1 0 0 1 0 5
24 Alex Rahn...........   0-1   0-0   0-0 0 2 0 0 0 0 0 4
32 Chance Perry........   0-0   0-0   0-0 0 1 1 0 0 3 0 4
TM Team................       0 0 0 0  
Totals.............. 24-51 7-19 26-33 5 28 33  16 81 16 14 5 205
TOTAL FG% Game: 47.1%
3-Pt. FG% Game: 36.8%
F Throw% Game: 78.8%

HOME TEAM: Oakton Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Cam Ranson.......... *   3-10   1-5   3-3 0 4 2 10 0 2 1 34
11 Mekiy'El Wright..... *   4-12   1-4   4-4 1 7 4 13 2 9 2 36
20 Julian Villegas..... *   3-9   0-0   4-6 0 1 3 10 4 2 1 34
21 Kyle Rieger......... *   1-4   1-3   0-0 0 1 4 3 0 1 1 23
23 Logan Rice.......... *   0-0   0-0   1-2 2 0 4 1 0 1 0 10
1 Taj Brunson.........   1-4   0-3   0-0 1 3 0 2 0 1 0 16
3 Devin Malone........   5-9   2-5   4-6 0 2 4 16 1 1 1 32
22 TJ Bechtold.........   4-6   4-6   0-0 0 1 2 12 0 0 0 21
25 Lawrence Harris.....   0-0   0-0   0-0 0 0 1 0 0 0 0 12
TM Team................       0 0 0 0  
Totals.............. 21-54 9-26 16-21 4 19 23  24 67 7 17 6 218
TOTAL FG% Game: 38.9%
3-Pt. FG% Game: 34.6%
F Throw% Game: 76.2%

Score by Periods 1 2 Total
 
Kishwaukee College.. 38 43 - 81
Oakton Community College 31 36 - 67
Officials: ,,
Attendance: 0
Technical fouls: KISHWAUK-None. OAKTON C-None.