Official Basketball Box Score
Rock Valley College at. Kishwaukee College
11/1/2023 at 8:00 PM @ Malta, IL

VISITORS: Rock Valley College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Blessing Nwotite.... *   5-7   0-1   2-3 2 6 2 12 6 2 0 24
3 Jalen Scott......... *   4-8   0-3   1-2 0 6 2 9 8 6 4 32
4 Kenneth Garth....... *   5-11   4-7   0-0 1 4 2 14 4 2 2 25
12 Jajuan Cozark....... *   6-12   0-1   1-3 4 3 3 13 0 0 0 32
21 Kamran Banks........ *   1-2   0-0   1-2 2 0 2 3 0 1 0 14
0 Adrian Agee.........   4-9   1-2   2-2 0 1 0 11 0 0 1 21
2 Kamarion Cobb.......   1-2   0-1   0-0 0 1 0 2 1 0 1 8
5 Adonis Thomas.......   1-4   1-3   0-2 1 0 1 3 0 2 0 11
10 Jason Ernest........   3-7   0-0   3-5 3 5 3 9 0 1 3 21
23 Joel Brown..........   1-2   0-0   1-1 1 4 4 3 2 0 0 11
TM Team................       0 1 0 0  
Totals.............. 31-64 6-18 11-20 14 31 45  19 79 21 14 11 199
TOTAL FG% Game: 48.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 55.0%

HOME TEAM: Kishwaukee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brayden Johnson..... *   1-3   1-3   0-0 0 0 1 3 5 2 0 22
3 Joshua Bocher....... *   10-24   0-0   8-10 7 10 17  0 28 2 2 3 35
14 Donavyn Sayles...... *   5-8   2-3   0-0 1 3 3 12 3 1 0 29
15 Jalen Smith......... *   4-13   2-8   3-4 2 3 1 13 3 1 2 31
33 Amonn Burns......... *   1-3   1-3   0-1 0 2 1 3 1 1 1 23
4 Malik Lunford.......   1-1   1-1   0-0 1 0 0 3 2 0 0 10
5 Brock Zimmerman.....   1-2   0-0   0-0 1 1 1 2 0 1 1 5
21 Braxton Highbaugh...   0-3   0-2   1-2 1 0 4 1 4 2 0 15
23 Riley Yonker........   1-3   0-2   0-0 0 0 0 2 0 1 0 9
25 Mekhi Lunford.......   1-5   1-4   1-2 0 2 2 4 0 1 0 12
30 Cooper Hasz.........   0-0   0-0   0-0 1 2 2 0 0 1 0 9
TM Team................       0 1 0 1  
Totals.............. 25-65 8-26 13-19 14 24 38  15 71 20 14 7 200
TOTAL FG% Game: 38.5%
3-Pt. FG% Game: 30.8%
F Throw% Game: 68.4%

Score by Periods 1 2 Total
 
Rock Valley College. 42 37 - 79
Kishwaukee College.. 37 34 - 71
Officials: ,,
Attendance: 0
Technical fouls: ROCK VAL-None. KISHWAUK-None.