Official Basketball Box Score
Kishwaukee College at. Madison College
1/2/2016 at 3:00 PM @ Madison, WI

VISITORS: Kishwaukee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Armon Williams...... *   7-18   2-7   9-10 2 3 4 25 2 2 2 33
10 E'Mon Frison........ *   2-6   0-1   0-0 1 1 2 4 4 1 0 14
21 JoVonte Peals....... *   3-8   0-0   4-8 4 3 4 10 0 2 3 32
22 Austin Patterson.... *   4-7   2-5   7-8 3 5 4 17 2 0 3 31
23 Javaris Ware........ *   0-1   0-0   0-0 0 2 1 0 0 0 1 22
2 Ryan Reeder.........   3-6   0-0   2-4 1 1 3 8 0 1 2 17
3 Bryson Butler.......   2-8   0-1   5-8 0 1 4 9 2 0 0 21
11 Koko Songolo........   1-2   0-0   1-2 0 1 1 3 0 0 1 12
20 JaJuan Cosby........   0-2   0-2   0-0 0 1 1 0 0 1 2 6
30 Braxton DeJaynes....   0-1   0-0   0-0 1 0 0 0 0 0 0 3
34 Jordan Horath.......   0-1   0-0   0-0 0 0 0 0 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 22-60 4-16 28-40 12 18 30  24 76 10 7 14 198
TOTAL FG% Game: 36.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 70.0%

HOME TEAM: Madison College (4-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Tyler Meier......... *   5-12   2-6   0-0 0 7 3 12 1 2 0 35
10 Cortez McCree....... *   3-6   0-1   5-8 3 1 5 11 2 2 2 32
15 Kristian Zimmerman.. *   6-8   1-2   8-8 1 5 4 21 7 6 0 30
23 Malik Henderson..... *   5-8   0-0   2-2 1 6 1 12 0 1 1 27
32 Markus Tobias....... *   1-1   0-0   0-0 1 3 3 2 1 0 0 17
1 Marquise Pollard....   1-2   0-1   0-0 0 1 0 2 1 0 2 14
3 Chase Ramos.........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
21 Toby Andrews........   0-1   0-0   0-0 0 1 2 0 0 3 0 5
24 Malek Lemke.........   0-2   0-0   0-0 1 0 1 0 0 1 0 5
33 Ethan Lurquin.......   6-12   2-6   4-9 2 4 4 18 3 0 0 29
34 Zach Adkins.........   0-0   0-0   1-2 0 0 1 1 0 1 0 5
TM Team................       1 2 0 2  
Totals.............. 27-52 5-16 20-29 10 30 40  25 79 15 18 5 200
TOTAL FG% Game: 51.9%
3-Pt. FG% Game: 31.3%
F Throw% Game: 69.0%

Score by Periods 1 2 Total
 
Kishwaukee College.. 27 49 - 76
Madison College..... 40 39 - 79
Officials: ,,
Attendance: 0
Technical fouls: KISHWAUK-None. MADISON-None.