Official Basketball Box Score
Prairie State College at. Kishwaukee College
11/29/2014 at 3:00 PM @ Malta, IL

VISITORS: Prairie State College (2-7, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Rodney Smith........ *   6-17   1-3   0-3 2 2 0 13 7 3 4 38
5 Alex Cocroft........ *   7-17   3-5   0-0 3 5 0 17 0 0 2 30
12 Rayshaun Bruce...... *   4-10   2-2   0-2 1 6 0 10 2 0 2 39
20 Adrian Jeffries..... *   3-6   0-0   0-0 3 5 0 6 0 0 3 29
34 Jason Hines......... *   3-7   0-0   1-2 2 3 0 7 0 0 2 17
1 Corey Rucker........   2-6   0-0   0-0 0 2 0 4 2 0 2 12
4 Kyle Carpenter......   0-0   0-0   1-2 1 2 0 1 0 0 2 20
23 Brian Robinson......   3-11   0-0   0-0 0 0 0 6 0 0 0 15
33 Nate Skrobot........   2-5   0-0   0-0 2 2 0 4 0 0 2 15
TM Team................       3 7 10  0 0  
Totals.............. 30-79 6-10 2-9 17 34 51  0 68 11 3 19 215
TOTAL FG% Game: 38.0%
3-Pt. FG% Game: 60.0%
F Throw% Game: 22.2%

HOME TEAM: Kishwaukee College (9-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Shaquille Francis... *   2-5   0-0   3-3 2 2 2 7 5 0 4 18
5 Juwan Starks........ *   6-10   5-7   3-4 0 3 0 20 2 0 4 20
22 Andre Harris........ *   8-8   1-1   0-0 1 3 3 17 0 1 0 21
24 Yashua Trent........ *   3-8   0-2   6-6 2 2 1 12 13 2 4 24
32 Mike Burns.......... *   5-7   2-3   2-2 0 1 0 14 3 1 3 20
2 Ricky Carter........   3-6   2-3   0-0 0 3 0 8 6 1 1 17
3 Chris Poole.........   2-7   0-3   0-0 1 2 3 4 2 1 0 12
10 Diamond Hood........   1-3   1-2   0-0 0 0 1 3 4 0 1 13
11 Nygel Drury.........   4-8   0-0   5-6 4 6 10  2 13 0 2 1 29
20 Stan Roberts........   3-7   0-0   0-0 1 3 0 6 1 0 0 17
42 Sean Anger..........   1-1   0-0   0-0 0 2 1 2 1 1 0 9
TM Team................       0 1 0 0  
Totals.............. 38-70 11-21 19-21 11 28 39  13 106 37 9 18 200
TOTAL FG% Game: 54.3%
3-Pt. FG% Game: 52.4%
F Throw% Game: 90.5%

Score by Periods 1 2 Total
 
Prairie State College 33 35 - 68
Kishwaukee College.. 57 49 - 106
Officials: ,,
Attendance: 65
Technical fouls: PRAIRIE-None. KISHWAUK-None.